|
Product Details:
|
| Power: | 1 W | Emitting Color: | Infrared Led Light |
|---|---|---|---|
| Wavelength: | 410/460/630/590/660/830/850/940nm | Forward Current: | 60mA |
| Forward Voltage: | 1.8-2.4v/1.3-1.7v | Viewing Angle: | 120° |
| Size: | 5.4*5.0*1.0mm | Lifespan: | 50,000 Hours |
| Warranty: | 3 Years | Chip Brand: | San'an Chip / Epistar Chip |
| Package: | 1000pcs/reel | ||
| Highlight: | RGBYIR 5050 SMD LED chip,1064nm multi-color LED for phototherapy,IR LED chip for facial mask |
||
This advanced phototherapy mask features 5050 SMD LEDs with a unique RGBYIR & 1064nm multi-wavelength system. It delivers comprehensive skin treatment: red for anti-aging, blue for acne, green/yellow for soothing, and IR/1064nm for deep tissue repair. An all-in-one solution for professional rejuvenation and healing at home.
| Parameter | Symbol | Color | Min | Typ | Max | Unit | Test Condition |
|---|---|---|---|---|---|---|---|
| Luminous intensity | Iv | 630nm | --- | 10 | --- | LM | IF=60mA |
| 850nm | --- | 30 | --- | mW | |||
| 410nm | --- | 2.5 | --- | LM | |||
| 590nm | --- | 9 | --- | LM | |||
| Dominant wavelength | 630nm | 620 | --- | 635 | nm | IF=60mA | |
| 850nm | 840 | --- | 860 | ||||
| 410nm | 400 | --- | 420 | ||||
| 590nm | 585 | --- | 595 | ||||
| Forward voltage | VF | 630nm | 1.8 | --- | 2.4 | V | IF=60mA |
| 850nm | 1.3 | --- | 1.7 | ||||
| 410nm | 3.0 | --- | 3.4 | ||||
| 590nm | 1.8 | --- | 2.4 | ||||
| Viewing angle | --- | 120 | --- | deg | IF=60mA | ||
| Reverse current | IR | --- | --- | 5 | uA | IF=60mA |
| Parameter | Symbol | Color | Min | Typ | Max | Unit | Test Condition |
|---|---|---|---|---|---|---|---|
| Luminous intensity | Iv | 830nm | --- | 25 | --- | mW | IF=60mA |
| 625nm | --- | 10 | --- | LM | |||
| 590nm | --- | 9 | --- | LM | |||
| 410nm | --- | 2.5 | --- | LM | |||
| 1050 | --- | 10 | --- | mW | |||
| Dominant wavelength | 830nm | 825 | --- | 830 | nm | IF=60mA | |
| 625nm | 620 | --- | 625 | ||||
| 590nm | 590 | --- | 595 | ||||
| 410nm | 410 | --- | 415 | ||||
| 1050 | 1040 | --- | 1090 | ||||
| Forward voltage | VF | 830nm | 1.3 | --- | 1.7 | V | IF=60mA |
| 625nm | 1.8 | --- | 2.4 | ||||
| 590nm | 2.0 | --- | 2.4 | ||||
| 410nm | 3.0 | --- | 3.4 | ||||
| 1050 | 1.4 | --- | 1.6 | ||||
| Viewing angle | --- | 120 | --- | deg | IF=60mA | ||
| Reverse current | IR | --- | --- | 5 | uA | IF=60mA | |
| Operation Temperature | -40~+85℃ | Size | 5.4×5.0×1.1mm | ||||
| Storage Temperature | -40~+100℃ | Packing | 1000pcs/reel | ||||
630+660+850nm; 625+520+460+590nm; 625+850+460+590nm; 830+625+590+415+1050nm
Dongguan Lanjin Optoelectronics Co., Ltd. established in 2005, a professional manufacturer in producing light emitting diode, LED digital display, SMD LED , through-hole LED and LED PCB assembly service. Covering 2,500 square meters factory plant, with modern purification constant termperature and humidity anti-static production workshop.
Our company has passed ISO9001:2015 international Quality management system certification, and now applying for ISO14001 Environmental management system certification. With 18 years development, we achieved 2 national invention patents, 12 practical new-type patents, 2 software invention patents, all products comply with the EU RoHS standard.
Lanjin has absorbed the advanced manufacturing technology of Japan, Korea and Western Europe. With a high starting point, high quality market positioning, developed high temperature resistance & long life LED.
Lanjin always addict to the principle of “ Quality and customer first”, provide customized services according to customer’s demand. LED light the world, Lanjin lights your life!
Inner packaging: Anti-static Bag Vacuo Packaging
Outer packaging: Standard export carton packing.
A1: We're professional LED manufacturer 18 years in China, providing one-stop OEM & ODM service to all partners all over the world.
A2: Yes, we welcome sample order to test and evaluate our LED quality.
A3: It depends on the order quantity. In general, lead time is about 10-15 working days. For samples in standard, the delivery could be 3 days.
A4: Basically, we use Sanan and Epistar chip. We will choose suitable chip for different leds.
A5: T/T, PayPal, Western Union and Secure Payment.
A6: 1. Let us know your requirements or application.
2. We quote according to your requirements or our suggestions.
3. Customer confirms the samples and places deposit for formal order.
4. We arrange the production.
Contact Person: Miss. Ava Huang
Tel: +86 18819512052
Fax: 86-0769-89616935